The Samsung Galaxy A52, A52 5G and Samsung Galaxy A72 are here, making powerful innovation accessible to everyone. With the latest Samsung Galaxy A series, you get a great communication device plus an awesome camera that you are able to express yourself with. Along with this, immerse into a vivid viewing experience with a smooth scrolling display and long-lasting battery. The Galaxy A series includes water resistance and the wider Galaxy ecosystem.
The new Galaxy A Series will be available in the following colours:
- Awesome Violet
- Awesome Blue
- Awesome Black
- Awesome White
Galaxy A series promotion
March 18, 2021 to April 04, 2021
Purchase any Samsung Galaxy A52 5G from Samsung.com will come with Free Buds+ worth ₱5,990.
Purchase of Samsung Galaxy A52, A52 5G or 752 from Samsung Authorized Online Stores will receive a free Itfit Waterproof Bluetooth Speaker worth ₱2,090
You might also want to check out Kingston Canvas Plus SD and MicroSD
Full Specifications
Specification | Samsung Galaxy A52 | Samsung Galaxy A52 5G | Samsung Galaxy A72 |
Display | 6.5” FHD+ Super AMOLED Infinity-O Display (1080 x 2400), 90 Hz refresh rate | 6.5” FHD+ Super AMOLED, Infinity-O Display (1080 x2400), 407 ppi 120 Hz refresh rate | 6.7” FHD+ Super AMOLED Infinity-O Display (1080 x 2400), 394 ppi90 Hz refresh rate |
* Infinity-O Display: a near bezel-less, full-frontal screen. * Screen measured diagonally as a full rectangle without accounting for the rounded corners. The actual viewable area is smaller due to the rounded corners and camera hole. | |||
Dimension & Weight | 75.1 x 159.9 x 8.4mm 189g | 75.1 x 159.9 x 8.4mm 189g | 77.4 x 165.0 x 8.4mm 203g |
Camera
| [Front] 32MP FF (F2.2, 0.8µm) | [Front] 32MP FF (F2.2, 0.8µm) | [Front] 32MP FF (F2.2, 0.8µm) |
[Rear] Main: 64MP OIS AF (F1.8, 0.8µm) Ultra Wide: 12MP FF (F2.2, 1.12µm) Macro: 5MP FF (F2.4, 1.12µm) Depth: 5MP FF (F2.4, 1.12µm)
*Zoom Digital Zoom up to 10X | [Rear] Main: 64MP OIS AF (F1.8, 0.8µm) Ultra Wide: 12MP FF (F2.2, 1.12µm) Macro: 5MP FF (F2.4, 1.12µm) Depth: 5MP FF (F2.4, 1.12µm)
*Zoom Digital Zoom up to 10X | [Rear] Main: 64MP OIS AF (F1.8, 0.8µm) Ultra Wide: 12MP FF (F2.2, 1.12µm) Macro: 5MP FF (F2.4, 1.12µm) Tele(3x): 8MP OIS AF (F2.4, 1.0µm)
*Zoom Digital Zoom up to 30X Optical Zoom at 3X | |
AP | Octa-Core 2.3 ㎓, 1.8 ㎓ | Octa-Core 2.2 ㎓, 1.8 ㎓ | Octa-Core 2.3 ㎓, 1.8 ㎓ |
Memory | RAM: 8GB ROM: 128/256GB | RAM: 8GB ROM: 256GB | RAM: 8GB ROM: 256GB |
* May differ by model, color, market, and carrier. *Actual storage available may depend on pre-installed software. | |||
Expandable Memory & SIM Card | 2 slots (SIM 1 + Hybrid) Micro SD: Up to 1TB | ||
* MicroSD card sold separately. Availability may vary depending on country and manufacturer. * SIM card sold separately. Availability may vary depending on country and carrier. | |||
Battery | 4,500 mAh (typical) | 4,500 mAh (typical) | 5,000 mAh (typical) |
* Typical value tested under third-party laboratory condition. A typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4,370mAh for Galaxy A52, A52 5G, and 4,860mAh for Samsung Galaxy A72, respectively. Actual battery life may vary depending on the network environment, usage patterns, and other factors. | |||
Charging | 25W Fast Charging | ||
* Wired charging compatible with QC2.0 and AFC. | |||
OS | Android 11 | ||
Network | LTE | 5G Sub6 FDD,5G Sub6 TDD | LTE |
* Actual speed may vary depending on country, carrier, and user environment. | |||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4G+5GHz) Bluetooth® v 5.0 USB Type 2.0-C Location (GPS, Glonass, BeiDou, Galileo) | ||
* Galileo and BeiDou coverage may be limited. BeiDou may not be available for certain countries. | |||
Payment | NFC |
Leave a Comment